Fuel Filter DX140LC DX180LC DX225NLC PC200-8 PC200LC-8 PC210NLC-8K PC220LC-8 PC240NLC-8K PC270-8 PC290LC-8K
PN: 6754-79-6140/FF5485/P550881
Description
Compatible with the following equipment:
Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
AEBI 5000 | - | SWEEPER | MFH SERIES | IVECO F4AE0481E | - |
AEBI 5500 | - | SWEEPER | MFH SERIES | IVECO 3.9L | - |
AVIA ASHOK LEYLAND MOTORS 100 | 2002 | TRUCK | AD/D LINE | CUMMINS ISBe 150.30 | - |
AVIA ASHOK LEYLAND MOTORS 100 | 2005 | TRUCK | AD/D LINE | CUMMINS ISBe 170.30 | - |
AVIA ASHOK LEYLAND MOTORS 100 | 2007 | TRUCK | AD/D LINE | CUMMINS ISBE4 | - |
AVIA ASHOK LEYLAND MOTORS 100 | 2007 | TRUCK | AD/D LINE | CUMMINS IISBE4.5E5 | - |
AVIA ASHOK LEYLAND MOTORS 100 | 2007 | TRUCK | AD/D LINE | CUMMINS ISBE4 | - |
AVIA ASHOK LEYLAND MOTORS 100 | 2007 | TRUCK | AD/D LINE | CUMMINS IISBE4.5E5 | - |
AVIA ASHOK LEYLAND MOTORS 100 | 2009 | TRUCK | AD/D LINE | CUMMINS ISBE4 | - |
AVIA ASHOK LEYLAND MOTORS 100 | 2009 | TRUCK | AD/D LINE | CUMMINS IISBE4.5E5 | - |
AVIA ASHOK LEYLAND MOTORS 110 | 2002 | TRUCK | AD/D LINE | CUMMINS ISBe 150.30 | - |
AVIA ASHOK LEYLAND MOTORS 110 | 2005 | TRUCK | AD/D LINE | CUMMINS ISBe 170.30 | - |
AVIA ASHOK LEYLAND MOTORS 110 | 2008 | TRUCK | AD/D LINE | CUMMINS ISBE4 | - |
AVIA ASHOK LEYLAND MOTORS 110 | 2008 | TRUCK | AD/D LINE | CUMMINS IISBE4.5E5 | - |
AVIA ASHOK LEYLAND MOTORS 110 | 2009 | TRUCK | AD/D LINE | CUMMINS ISBE4 | - |
AVIA ASHOK LEYLAND MOTORS 110 | 2009 | TRUCK | AD/D LINE | CUMMINS IISBE4.5E5 | - |
AVIA ASHOK LEYLAND MOTORS 120 | 2002 | TRUCK | AD/D LINE | CUMMINS ISBe 150.30 | - |
AVIA ASHOK LEYLAND MOTORS 120 | 2005 | TRUCK | AD/D LINE | CUMMINS ISBe 170.30 | - |
AVIA ASHOK LEYLAND MOTORS 120 | 2007 | TRUCK | AD/D LINE | CUMMINS ISBE4 | - |
AVIA ASHOK LEYLAND MOTORS 120 | 2007 | TRUCK | AD/D LINE | CUMMINS IISBE4.5E5 | - |
AVIA ASHOK LEYLAND MOTORS 120 | 2009 | TRUCK | AD/D LINE | CUMMINS ISBE4 | - |
AVIA ASHOK LEYLAND MOTORS 120 | 2009 | TRUCK | AD/D LINE | CUMMINS IISBE4.5E5 | - |
AVIA ASHOK LEYLAND MOTORS 60 | 2002 | TRUCK | AD/D LINE | CUMMINS ISBe 150.30 | - |
AVIA ASHOK LEYLAND MOTORS 75 | 2012 | TRUCK | AD/D LINE | CUMMINS ISB4.5E5160 | - |
AVIA ASHOK LEYLAND MOTORS 75 | 2012 | TRUCK | AD/D LINE | CUMMINS ISB4.5E5185 | - |
AVIA ASHOK LEYLAND MOTORS 75 | 2002 | TRUCK | AD/D LINE | CUMMINS ISBe 150.30 | - |
AVIA ASHOK LEYLAND MOTORS 75 | 2005 | TRUCK | AD/D LINE | CUMMINS ISBe 170.30 | - |
AVIA ASHOK LEYLAND MOTORS 75 | 2012 | TRUCK | AD/D LINE | CUMMINS ISB4.5E5207 | - |
AVIA ASHOK LEYLAND MOTORS 80 | 2008 | TRUCK | AD/D LINE | CUMMINS ISBE4 | - |
AVIA ASHOK LEYLAND MOTORS 80 | 2008 | TRUCK | AD/D LINE | CUMMINS IISBE4.5E5 | - |
AVIA ASHOK LEYLAND MOTORS 80 | 2009 | TRUCK | AD/D LINE | CUMMINS ISBE4 | - |
AVIA ASHOK LEYLAND MOTORS 80 | 2009 | TRUCK | AD/D LINE | CUMMINS IISBE4.5E5 | - |
AVIA ASHOK LEYLAND MOTORS 90 | 2012 | TRUCK | AD/D LINE | CUMMINS ISB4.5E5185 | - |
AVIA ASHOK LEYLAND MOTORS 90 | 2012 | TRUCK | AD/D LINE | CUMMINS ISB4.5E5207 | - |
AVIA ASHOK LEYLAND MOTORS 90 | 2002 | TRUCK | AD/D LINE | CUMMINS ISBe 150.30 | - |
AVIA ASHOK LEYLAND MOTORS 90 | 2005 | TRUCK | AD/D LINE | CUMMINS ISBe 170.30 | - |
AVIA ASHOK LEYLAND MOTORS 90 | 2012 | TRUCK | AD/D LINE | CUMMINS ISB4.5E5160 | - |
BMC 180 | 2009 | TRUCK | FATIH | CUMMINS ISBE | EURO 4 |
BMC 2100 | - | BUS | HAWK | CUMMINS ISBE | - |
BMC 215SCB | - | BUS | PROBUS | CUMMINS ISBE | - |
BMC 220SLF | - | BUS | CONDOR | CUMMINS ISBE | - |
BMC 628UHB | 2010 | TRUCK | U600 SERIES | CUMMINS ISBE | - |
BMC 850 | - | BUS | PROBUS | CUMMINS ISBE | - |
BMC 850 CLUB | - | BUS | PROBUS | CUMMINS ISBE | - |
BMC 850TBX | - | BUS | PROBUS | CUMMINS ISBE | - |
BMC 900LF | - | BUS | HAWK | CUMMINS ISBE | - |
BMC FALCON | - | BUS | - | CUMMINS ISBE | - |
BMC FE | - | BUS | - | CUMMINS ISBE | - |
BMC PRO518 | 2001 | TRUCK | PROFESSIONAL | CUMMINS ISBE | - |
BMC PRO522 | 2008 | TRUCK | PROFESSIONAL | CUMMINS ISBE | EURO 4 |
BMC PRO625 | 2001 | TRUCK | PROFESSIONAL | CUMMINS ISBE | - |
BMC PRO625 | 2001 | TRUCK | PROFESSIONAL | CUMMINS ISBE | - |
BMC PRO628 | 2008 | TRUCK | PROFESSIONAL | CUMMINS ISBE | - |
BMC PRO938 | 2006 | TRUCK | PROFESSIONAL | CUMMINS ISLE | - |
BMC PRO940 | 2010 | TRUCK | PROFESSIONAL | CUMMINS ISLE | - |
CASE/CASE IH 221F | - | LOADER WHEELED | - | - F5C | - |
CASE/CASE IH 580N | - | BACKHOE LOADER | - | CASE/CASE IH F5C | - |
CASE/CASE IH 580SN | - | BACKHOE LOADER | - | CASE/CASE IH F5C | - |
CASE/CASE IH 580SN WT | - | BACKHOE LOADER | - | CASE/CASE IH F5C | - |
CASE/CASE IH 590SN | - | BACKHOE LOADER | - | CASE/CASE IH F5C | - |
CASE/CASE IH Farmlift 632 | 2014 | TELEHANDLER | - | FPT INDUSTRIAL - | T4 |
CASE/CASE IH Farmlift 635 | 2014 | TELEHANDLER | - | FPT INDUSTRIAL - | T4 |
CASE/CASE IH Farmlift 735 | 2014 | TELEHANDLER | - | FPT INDUSTRIAL - | T4 |
CASE/CASE IH Farmlift 742 | 2014 | TELEHANDLER | - | FPT INDUSTRIAL - | T4 |
CASE/CASE IH Farmlift 935 | 2014 | TELEHANDLER | - | FPT INDUSTRIAL - | T4 |
CASE/CASE IH PUMA 145 CVT | 12/10 - 12/14 | TRACTOR | - | - - | - |
CASE/CASE IH PUMA 150 | Sep-17 | TRACTOR | Multicontroller - Tier 4b - My18 (made In Basildon) | - - | - |
CASE/CASE IH PUMA 150 | 04/14 - 11/15 | TRACTOR | Tier 4b, Also valid for CVT | - - | - |
CASE/CASE IH PUMA 150 CVT | 05/15 - 02/18 | TRACTOR | Tier 4b - My15 | - - | - |
CASE/CASE IH PUMA 150 CVT | Sep-17 | TRACTOR | Tier 4b - My18 | - - | - |
CASE/CASE IH PUMA 165 | 01/07 - 12/11 | TRACTOR | - | - - | - |
CASE/CASE IH PUMA 165 | 05/15 - 02/18 | TRACTOR | Tier 4b - My15 (made In Basildon) | - - | - |
CASE/CASE IH PUMA 165 CVT | Sep-17 | TRACTOR | Tier 4b - My18 | - - | - |
CASE/CASE IH PUMA 165 CVT | 05/15 - 01/18 | TRACTOR | Tier 4b - My15 | - - | - |
CASE/CASE IH PUMA 185 | 05/15 - 02/18 | TRACTOR | Tier 4b - My15 | - - | - |
CASE/CASE IH PUMA 185 | 05/15 - 01/18 | TRACTOR | Tier 4b - My15 (made In Basildon) | - - | - |
CASE/CASE IH PUMA 185 | 12/10 - 08/15 | TRACTOR | - | - - | - |
CASE/CASE IH PUMA 185 | Sep-17 | TRACTOR | Tier 4b - made In Basildon - MY18 | - - | - |
CASE/CASE IH PUMA 185 CVT | 04/14 - 10/15 | TRACTOR | Tier 4b | - - | - |
CASE/CASE IH PUMA 200 | 05/15 - 01/18 | TRACTOR | Tier 4b - My15 (made In Basildon) | - - | - |
CASE/CASE IH PUMA 200 | 12/10 - 11/15 | TRACTOR | - | - - | - |
CASE/CASE IH PUMA 200 | Sep-17 | TRACTOR | Tier 4b (made In Basildon) - My 18 | - - | - |
CASE/CASE IH PUMA 200 CVT | 04/14 - 09/15 | TRACTOR | Tier 4B | - - | - |
CASE/CASE IH PUMA 200 CVT | 05/15 - 02/18 | TRACTOR | Tier 4b - My15 | - - | - |
CASE/CASE IH PUMA 220 | 05/15 - 11/17 | TRACTOR | Tier 4b - My15 (made In Basildon) | - - | - |
CASE/CASE IH PUMA 220 | Sep-17 | TRACTOR | Tier 4b (made In Basildon) - My18 | - - | - |
CASE/CASE IH PUMA 220 CVT | 05/15 - 10/17 | TRACTOR | Tier 4b - My15 | - - | - |
CASE/CASE IH PUMA 220 CVT | 04/14 - 06/15 | TRACTOR | Tier 4B | - - | - |
CASE/CASE IH Puma 150 | 05/15 - 04/18 | TRACTOR | Tier 4b - My15 (made In Basildon) | - - | - |
CASE/CASE IH Puma 165 | Tier 4b - My18 (made In Basildon) | TRACTOR | Tier 4b - My18 (made In Basildon) | - - | - |
CASE/CASE IH Puma 165 | 01/09 - 10/18 | TRACTOR | Serial Number Z*be 40001 --> 50000 And 60001 --> ... | - - | - |
CASE/CASE IH Puma 165 | 04/14 - 10/15 | TRACTOR | Tier 4b, Also valid for CVT | - - | - |
CUMMINS ISB4 | - | ENGINE | - | CUMMINS ISB4 | - |
CUMMINS ISB4.5 | - | ENGINE | EURO 5 | CUMMINS ISB4.5 | - |
CUMMINS ISB6.7 | - | ENGINE | - | CUMMINS ISB6.7 | - |
CUMMINS ISBE | - | ENGINE | EURO 4 | CUMMINS ISBE | - |
DAF CF65.180 | 2001 | TRUCK | CF65 | DAF CE136C | EURO 3 |
DAF CF65.220 | 2006 | TRUCK | CF65 | PACCAR GR165 | EURO 3, EURO 4 |
DAF CF65.220 | 2001 | TRUCK | CF65 | DAF CE162C | EURO 3 |
DAF CF65.250 | 2006 | TRUCK | CF65 | PACCAR GR185 | EURO 3, EURO 4 |
DAF CF65.250 | 2001 | TRUCK | CF65 | DAF CE184C | EURO 3 |
DAF CF65.290 | 2006 | TRUCK | CF65 | PACCAR GR210 | EURO 3, EURO 4 |
DAF FA65.300 | 2009 | TRUCK | CF65 | DAF GR220 | EURO 3, EURO 4 |
DAF LF45.130 | 2001 | TRUCK | LF45 | DAF BE99C | - |
DAF LF45.140 | 2006 | TRUCK | LF45 | PACCAR FR103 | EURO 4, EURO 5 EEV |
DAF LF45.140 | 2001 | TRUCK | LF45 | DAF BE99C | - |
DAF LF45.150 | 2001 | TRUCK | LF45 | DAF BE110C | - |
DAF LF45.160 | 2006 | TRUCK | LF45 | PACCAR FR118 | EURO 4, EURO 5 EEV |
DAF LF45.160 | 2006 | TRUCK | LF45 | PACCAR FR118 | HYBRID EURO 4, EURO 5 EEV |
DAF LF45.170 | 2001 | TRUCK | LF45 | DAF BE123C | - |
DAF LF45.180 | 2001 | TRUCK | LF45 | DAF CE136C | - |
DAF LF45.180 | 2006 | TRUCK | LF45 | PACCAR FR136 | EURO 4, EURO 5 EEV |
DAF LF45.190 | 2001 | TRUCK | LF45 | DAF CE136C | - |
DAF LF45.210 | 2009 | TRUCK | LF45 | PACCAR FR152 | EURO 5 EEV |
DAF LF45.220 | 2006 | TRUCK | LF45 | PACCAR GR165 | EURO 4, EURO 5 |
DAF LF45.220 | 2001 | TRUCK | LF45 | DAF CE162C | - |
DAF LF45.250 | 2006 | TRUCK | LF45 | PACCAR GR184 | EURO 4, EURO 5 |
DAF LF45.300 | 2009 | TRUCK | LF45 | PACCAR GR225 | EURO 5 EEV |
DAF LF55.160 | 2006 | TRUCK | LF55 | PACCAR FR118 | EURO 4 |
DAF LF55.170 | 2001 | TRUCK | LF55 | DAF BE123C | - |
DAF LF55.180 | 2006 | TRUCK | LF55 | PACCAR FR136 | EURO 4, EURO 5 EEV |
DAF LF55.180 | 2001 | TRUCK | LF55 | DAF CE136C | - |
DAF LF55.190 | 2001 | TRUCK | LF55 | DAF CE136C | - |
DAF LF55.210 | 2009 | TRUCK | LF55 | PACCAR FR152 | EURO 4, EURO 5 EEV |
DAF LF55.220 | 2001 | TRUCK | LF55 | DAF CE162C | - |
DAF LF55.220 | 2006 | TRUCK | LF55 | PACCAR GR165 | EURO 4, EURO 5 EEV |
DAF LF55.250 | 2001 | TRUCK | LF55 | DAF CE184C | - |
DAF LF55.250 | 2006 | TRUCK | LF55 | PACCAR GR184 | EURO 4, EURO 5 EEV |
DAF LF55.290 | 2006 | TRUCK | LF55 | PACCAR GR210 | EURO 4, EURO 5 EEV |
DAF LF55.300 | 2009 | TRUCK | LF55 | PACCAR GR220 | EURO 5 EEV |
DENNIS 200 DART | - | BUS | ENVIRO | CUMMINS ISBE | - |
DOOSAN DL160 | - | LOADER WHEELED | DL SERIES | CUMMINS QSB4.5 | - |
DOOSAN DL200 | - | LOADER WHEELED | DL SERIES | DOOSAN DL06 | - |
DOOSAN DL250 | - | LOADER WHEELED | DL SERIES | DOOSAN DL06 | - |
DOOSAN DL250TC | - | LOADER WHEELED | DL SERIES | DOOSAN DL06 | - |
DOOSAN DX140LC | - | EXCAVATOR TRACKED | DX SERIES | DOOSAN DL06 | - |
DOOSAN DX140W | - | EXCAVATOR WHEELED | DX SERIES | DOOSAN DL06 | - |
DOOSAN DX180LC | - | EXCAVATOR TRACKED | DX SERIES | DOOSAN DL06 | - |
DOOSAN DX190W | - | EXCAVATOR WHEELED | DX SERIES | DOOSAN DL06 | - |
DOOSAN DX220LC9C | - | EXCAVATOR | - | DOOSAN DL06 | - |
DOOSAN DX225NLC | - | EXCAVATOR TRACKED | DX SERIES | DOOSAN DL06 | - |
DOOSAN DX255LC | - | EXCAVATOR TRACKED | DX SERIES | DOOSAN DL06 | - |
FORD 1317E | 2005 | TRUCK | - | CUMMINS ISBE3.9 | - |
FORD 1517E | 2005 | TRUCK | - | CUMMINS ISBE | - |
FORD 1717E | 2005 | TRUCK | - | CUMMINS 4BT3.9 | - |
FORD 2422E | 2006 | TRUCK | - | CUMMINS 6BT5.9 | - |
FORD 2622E | 2006 | TRUCK | - | CUMMINS 6BT5.9 | - |
FORD 2628E | 2006 | TRUCK | - | CUMMINS 6BT5.9 | - |
FORD 712E | 2007 | TRUCK | - | CUMMINS ISBE | - |
FORD 815E | 2005 | TRUCK | - | CUMMINS ISBE | - |
FORD CARGO 2428E | 2006 | TRUCK | - | CUMMINS ISB | - |
FORD CARGO 816 | - | TRUCK | - | CUMMINS ISB4.5 | - |
FORD CARGO 915E | - | TRUCK | - | CUMMINS ISBE3.9 | - |
FORD F-650 | - | TRUCK | - | CUMMINS ISB | - |
GINAF C21C20N | 2003 | TRUCK | C SERIES | IVECO TECTOR 6 | - |
GINAF C21C21N | 2003 | TRUCK | C SERIES | IVECO TECTOR 6 | - |
GINAF C21C2C2N | 2003 | TRUCK | C SERIES | IVECO TECTOR 6 | - |
GINAF C2222N | 2003 | TRUCK | C SERIES | IVECO TECTOR 6 | - |
GINAF C3127N | 2003 | TRUCK | C SERIES | IVECO TECTOR 6 | - |
GINAF C3128N | 2003 | TRUCK | C SERIES | IVECO TECTOR 6 | - |
GINAF C3129N | 2003 | TRUCK | C SERIES | IVECO TECTOR 6 | - |
GINAF C3130N | 2003 | TRUCK | C SERIES | IVECO TECTOR 6 | - |
HEULIEZ BUS GX117 | - | BUS | GX SERIES | IVECO TECTOR F4A | EURO 3 |
HEULIEZ BUS GX127 | - | BUS | GX SERIES | IVECO TECTOR F4A | EURO 4 |
HEULIEZ BUS GX127L | - | BUS | GX SERIES | IVECO TECTOR F4A | EURO 4 |
HEULIEZ BUS GX327 | - | BUS | GX SERIES | IVECO TECTOR 6 | EURO 5 EEV HYBRID |
HEULIEZ BUS GX427 | - | BUS | GX SERIES | IVECO TECTOR 6 | EURO 5 EEV HYBRID |
INDCAR BUSES MAGO2 | 2003 | BUS | - | IVECO TECTOR 6 | EURO 3 |
INDCAR BUSES MAGO2 | 2008 | BUS | - | IVECO TECTOR 6 F4A | EURO 4 EEV |
IRISBUS 10.50 | - | BUS | EUROPOLIS | IVECO TECTOR 4 F4A | EURO 3 |
IRISBUS 10.50 | - | BUS | EUROPOLIS | IVECO TECTOR 4 F4A | EURO 3 |
IRISBUS 10.6 | - | BUS | CROSSWAY | IVECO TECTOR 6 | EURO 4 |
IRISBUS 12 | - | BUS | CITELIS | IVECO TECTOR 6 | EURO 5 EEV |
IRISBUS 12 | - | BUS | CROSSWAY | IVECO TECTOR 6 | EURO 4 |
IRISBUS 12.8 | - | BUS | CROSSWAY | IVECO TECTOR 6 | EURO 4 |
IRISBUS 7.75 | - | BUS | - | IVECO TECTOR 4 | - |
IRISBUS 7.75 | - | BUS | - | IVECO TECTOR 6 F4A | EURO 5 |
IRISBUS 7.90 | - | BUS | EUROPOLIS | IVECO TECTOR 4 F4A | EURO 3 |
IRISBUS 8.45 | - | BUS | PROXYS | IVECO TECTOR 6 F4A | EURO 5 |
IRISBUS 8.45 | - | BUS | PROWAY | IVECO TECTOR 6 F4A | EURO 5 |
IRISBUS 9.20 | - | BUS | EUROPOLIS | IVECO TECTOR 4 F4A | EURO 3 |
IRISBUS GX117 | - | BUS | MIDI GX | IVECO TECTOR F4A | EURO 3 |
IRISBUS GX127 | - | BUS | MIDI GX | IVECO TECTOR F4A | EURO 4 |
IRISBUS GX127 | - | BUS | ACCESS BUS | IVECO TECTOR F4A | EURO 4, EURO 5 |
IRISBUS GX127L | - | BUS | ACCESS BUS | IVECO TECTOR F4A | EURO 4, EURO 5 |
IRISBUS H12 | - | BUS | EVADYS | IVECO TECTOR F4A | EURO 3 |
IRISBUS MIDYS | - | BUS | IKARUS | IVECO TECTOR F4A | EURO 3 |
IVECO EUROCARGO 100E17 | 2000 | TRUCK | EUROCARGO I | IVECO TECTOR | - |
IVECO EUROCARGO 100E17 | 2003 | TRUCK | EUROCARGO II | IVECO TECTOR 4 | - |
IVECO EUROCARGO 100E18 | 2000 | TRUCK | EUROCARGO I | IVECO TECTOR | - |
IVECO EUROCARGO 100E18 | 2003 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | - |
IVECO EUROCARGO 100E18 | 2006 | TRUCK | EUROCARGO II | IVECO TECTOR 4 | EURO 4, EURO 5 |
IVECO EUROCARGO 100E19 | 2006 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | EURO 4, EURO 5 |
IVECO EUROCARGO 100E21 | 2000 | TRUCK | EUROCARGO I | IVECO TECTOR | - |
IVECO EUROCARGO 100E21 | 2003 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | - |
IVECO EUROCARGO 100E22 | 2006 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | EURO 4, EURO 5 |
IVECO EUROCARGO 110E17 | 2003 | TRUCK | EUROCARGO II | IVECO TECTOR 4 | - |
IVECO EUROCARGO 110E18 | 2006 | TRUCK | EUROCARGO II | IVECO TECTOR 4 | EURO 4, EURO 5 |
IVECO EUROCARGO 110E21 | 2003 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | - |
IVECO EUROCARGO 110E22 | 2006 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | EURO 4, EURO 5 |
IVECO EUROCARGO 110E25 | 2006 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | EURO 4, EURO 5 |
IVECO EUROCARGO 110EL17 | 2003 | TRUCK | EUROCARGO II | IVECO TECTOR 4 | - |
IVECO EUROCARGO 110EL18 | 2006 | TRUCK | EUROCARGO II | IVECO TECTOR 4 | EURO 4, EURO 5 |
IVECO EUROCARGO 110EL21 | 2003 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | - |
IVECO EUROCARGO 110EL22 | 2006 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | EURO 4, EURO 5 |
IVECO EUROCARGO 110EL25 | 2006 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | EURO 4, EURO 5 |
IVECO EUROCARGO 120E18 | 2003 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | - |
IVECO EUROCARGO 120E18 | 2006 | TRUCK | EUROCARGO II | IVECO TECTOR 4 | EURO 4, EURO 5 |
IVECO EUROCARGO 120E18 | 2000 | TRUCK | EUROCARGO I | IVECO TECTOR | - |
IVECO EUROCARGO 120E19 | 2006 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | EURO 4, EURO 5 |
IVECO EUROCARGO 120E21 | 2003 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | - |
IVECO EUROCARGO 120E22 | 2006 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | EURO 4, EURO 5 |
IVECO EUROCARGO 120E24 | 2003 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | - |
IVECO EUROCARGO 120E24 | 2000 | TRUCK | EUROCARGO I | IVECO TECTOR | - |
IVECO EUROCARGO 120E25 | 2006 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | EURO 4, EURO 5 |
IVECO EUROCARGO 120E28 | 2003 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | - |
IVECO EUROCARGO 120E28 | 2000 | TRUCK | EUROCARGO I | IVECO TECTOR | - |
IVECO EUROCARGO 120E30 | 2006 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | EURO 4, EURO 5 |
IVECO EUROCARGO 120EL17 | 2000 | TRUCK | EUROCARGO I | IVECO TECTOR | - |
IVECO EUROCARGO 120EL18 | 2006 | TRUCK | EUROCARGO II | IVECO TECTOR 4 | EURO 4, EURO 5 |
IVECO EUROCARGO 120EL18 | 2003 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | - |
IVECO EUROCARGO 120EL19 | 2006 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | EURO 4, EURO 5 |
IVECO EUROCARGO 120EL21 | 2003 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | - |
IVECO EUROCARGO 120EL21 | 2000 | TRUCK | EUROCARGO I | IVECO TECTOR | - |
IVECO EUROCARGO 120EL22 | 2006 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | EURO 4, EURO 5 |
IVECO EUROCARGO 120EL24 | 2003 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | - |
IVECO EUROCARGO 120EL25 | 2006 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | EURO 4, EURO 5 |
IVECO EUROCARGO 120EL28 | 2003 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | - |
IVECO EUROCARGO 120EL30 | 2006 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | EURO 4, EURO 5 |
IVECO EUROCARGO 130E18 | 2003 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | - |
IVECO EUROCARGO 130E18 | 2000 | TRUCK | EUROCARGO I | IVECO TECTOR | - |
IVECO EUROCARGO 130E21 | 2003 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | - |
IVECO EUROCARGO 130E21 | 2001 | TRUCK | EUROCARGO I | IVECO TECTOR | - |
IVECO EUROCARGO 130E22 | 2006 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | EURO 4, EURO 5 |
IVECO EUROCARGO 130E24 | 2003 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | - |
IVECO EUROCARGO 130E24 | 2000 | TRUCK | EUROCARGO I | IVECO TECTOR | - |
IVECO EUROCARGO 130E25 | 2006 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | EURO 4, EURO 5 |
IVECO EUROCARGO 130E28 | 2003 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | - |
IVECO EUROCARGO 130E28 | 2006 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | EURO 4, EURO 5 |
IVECO EUROCARGO 130E28 | 2000 | TRUCK | EUROCARGO I | IVECO TECTOR | - |
IVECO EUROCARGO 130E30 | 2006 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | EURO 4, EURO 5 |
IVECO EUROCARGO 140E18 | 2005 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | - |
IVECO EUROCARGO 140E18 | 2006 | TRUCK | EUROCARGO II | IVECO TECTOR 4 | EURO 4, EURO 5 |
IVECO EUROCARGO 140E18 | 2000 | TRUCK | EUROCARGO I | IVECO TECTOR | - |
IVECO EUROCARGO 140E21 | 2005 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | - |
IVECO EUROCARGO 140E22 | 2006 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | EURO 4, EURO 5 |
IVECO EUROCARGO 140E24 | 2003 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | - |
IVECO EUROCARGO 140E24 | 2000 | TRUCK | EUROCARGO I | IVECO TECTOR | - |
IVECO EUROCARGO 140E25 | 2006 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | EURO 4, EURO 5 |
IVECO EUROCARGO 140E28 | 2006 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | EURO 4, EURO 5 |
IVECO EUROCARGO 140E30 | 2006 | TRUCK | EUROCARGO II | IVECO TECTOR 4 | EURO 4, EURO 5 |
IVECO EUROCARGO 150E18 | 2006 | TRUCK | EUROCARGO II | IVECO TECTOR 4 | EURO 4, EURO 5 |
IVECO EUROCARGO 150E18 | 2001 | TRUCK | EUROCARGO I | IVECO TECTOR | - |
IVECO EUROCARGO 150E21 | 2003 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | - |
IVECO EUROCARGO 150E22 | 2006 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | EURO 4, EURO 5 |
IVECO EUROCARGO 150E24 | 2003 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | - |
IVECO EUROCARGO 150E24 | 2000 | TRUCK | EUROCARGO I | IVECO TECTOR | - |
IVECO EUROCARGO 150E25 | 2006 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | EURO 4, EURO 5 |
IVECO EUROCARGO 150E28 | 2003 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | - |
IVECO EUROCARGO 150E28 | 2000 | TRUCK | EUROCARGO I | IVECO TECTOR | - |
IVECO EUROCARGO 150E28 | 2006 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | EURO 4, EURO 5 |
IVECO EUROCARGO 150E30 | 2006 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | EURO 4, EURO 5 |
IVECO EUROCARGO 160E18 | 2006 | TRUCK | EUROCARGO II | IVECO TECTOR 4 | EURO 4, EURO 5 |
IVECO EUROCARGO 160E21 | 2003 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | - |
IVECO EUROCARGO 160E22 | 2006 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | EURO 4, EURO 5 |
IVECO EUROCARGO 160E24 | 2003 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | - |
IVECO EUROCARGO 160E25 | 2006 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | EURO 4, EURO 5 |
IVECO EUROCARGO 160E28 | 2006 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | EURO 4, EURO 5 |
