Fuel Water Separator Filter SE210W SE215W SE215-9W SE220W SE220-9W DX300LC-5 DX340LC DX345LC DX350LC DH370LC-7 DH370LC-9 DX380LC DH420LC-7 DX420LC
PN: 60033346/PL420/FS19769/P550778
Description
Compatible with the following equipment:
- SE210W
- SE215W
- SE215-9W
- SE220W
- SE220-9W
- DX300LC-5
- DX340LC
- DX345LC
- DX350LC
- DH370LC-7
- DH370LC-9
- DX380LC
- DH420LC-7
- DX420LC
- DH500LC-7
- DX500LC
Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
DAF 75CF.250 | 1998 | TRUCK | 75CF | DAF PF183M | EURO 2, EURO 3 |
DAF 75CF.290 | 1998 | TRUCK | 75CF | DAF PF212M | EURO 2, EURO 3 |
DAF 75CF.320 | 1998 | TRUCK | 75CF | DAF PF235M | EURO 2, EURO 3 |
DAF 85CF.340 | 1998 | TRUCK | 85CF | DAF XF250M | EURO 2, EURO 3 |
DAF 85CF.380 | 1998 | TRUCK | 85CF | DAF XF280M | EURO 2, EURO 3 |
DAF 85CF.430 | 1998 | TRUCK | 85CF | DAF XF315M | EURO 2, EURO 3 |
DAF CF75 | - | TRUCK | - | DAF PE183C | EURO 3 |
DAF CF75.250 | 2006 | TRUCK | CF75 | DAF PR183S | EURO 4, EURO 5 EEV |
DAF CF75.250 | 2001 | TRUCK | CF75 | DAF PF183 | EURO 3 |
DAF CF75.310 | 2006 | TRUCK | CF75 | DAF PR228S | EURO 4, EURO 5 EEV |
DAF CF75.310 | 2001 | TRUCK | CF75 | DAF PE228C | EURO 3 |
DAF CF75.360 | 2006 | TRUCK | CF75 | DAF PR265S | EURO 4, EURO 5 EEV |
DAF CF75.360 | 2001 | TRUCK | CF75 | DAF PE265C | EURO 3 |
DAF CF85.290 | 2013 | TRUCK | CF86 | PACCAR MX11 | EURO 6 |
DAF CF85.330 | 2013 | TRUCK | CF86 | PACCAR MX11 | EURO 6 |
DAF CF85.340 | 2001 | TRUCK | CF85 | DAF XE250C | EURO 3 |
DAF CF85.360 | 2006 | TRUCK | CF85 | PACCAR MX265 | EURO 4, EURO 5 EEV |
DAF CF85.360 | 2013 | TRUCK | CF85 | PACCAR MX265S | EURO 5 |
DAF CF85.370 | 2013 | TRUCK | CF86 | PACCAR MX11 | EURO 6 |
DAF CF85.380 | 2001 | TRUCK | CF85 | DAF XE280C | EURO 3 |
DAF CF85.400 | 2013 | TRUCK | CF86 | PACCAR MX11 | EURO 6 |
DAF CF85.410 | 2006 | TRUCK | CF85 | PACCAR MX300S | EURO 4, EURO 5 EEV |
DAF CF85.410 | 2013 | TRUCK | CF85 | PACCAR MX300S | EURO 5 |
DAF CF85.410 | 2013 | TRUCK | CF86 | PACCAR MX13 | EURO 6 |
DAF CF85.430 | 2001 | TRUCK | CF85 | DAF XE315C | EURO 3 |
DAF CF85.440 | 2013 | TRUCK | CF86 | PACCAR MX11 | EURO 6 |
DAF CF85.460 | 2006 | TRUCK | CF85 | PACCAR MX340S | EURO 4, EURO 5 EEV |
DAF CF85.460 | 2013 | TRUCK | CF85 | PACCAR MX340S | EURO 5 |
DAF CF85.460 | 2013 | TRUCK | CF86 | PACCAR MX13 | EURO 6 |
DAF CF85.480 | 2002 | TRUCK | CF85 | DAF XE355C | EURO 3 |
DAF CF85.510 | 2013 | TRUCK | CF85 | PACCAR MX375S | EURO 5 |
DAF CF85.510 | 2013 | TRUCK | CF86 | PACCAR MX13 | EURO 6 |
DAF CF85.510 | 2006 | TRUCK | CF85 | PACCAR MX375S | EURO 4, EURO 5 EEV |
DAF F95.380XF | 1997 | TRUCK | 95XF | DAF XF280M | - |
DAF F95.380XF | 1999 | TRUCK | 95XF | DAF XE280C | - |
DAF F95.430XF | 1997 | TRUCK | 95XF | DAF XF315M | - |
DAF F95.430XF | 1999 | TRUCK | 95XF | DAF XE315C | - |
DAF F95.480XF | 1999 | TRUCK | 95XF | DAF XE355C | - |
DAF F95.480XF | 1997 | TRUCK | 95XF | DAF XF355M | - |
DAF F95.530XF | 1999 | TRUCK | 95XF | DAF XE390C | - |
DAF XF105.410 | 2006 | TRUCK | XF105 | PACCAR MX300S | - |
DAF XF105.460 | 2006 | TRUCK | XF105 | PACCAR MX340S | - |
DAF XF105.510 | 2006 | TRUCK | XF105 | PACCAR MX375S | - |
DAF XF105.560 | 2006 | TRUCK | XF105 | PACCAR MX410S | - |
DAF XF106.400 | 2013 | TRUCK | XF106 | PACCAR MX11 | EURO 6 |
DAF XF106.410 | 2013 | TRUCK | XF106 | PACCAR MX13 | EURO 6 |
DAF XF106.440 | 2013 | TRUCK | XF106 | PACCAR MX11 | EURO 6 |
DAF XF106.460 | 2013 | TRUCK | XF106 | PACCAR MX13 | EURO 6 |
DAF XF106.510 | 2013 | TRUCK | XF106 | PACCAR MX13 | EURO 6 |
DAF XF95.380 | 2002 | TRUCK | XF95 | DAF XE280C | - |
DAF XF95.430 | 2002 | TRUCK | XF95 | DAF XE315C | - |
DAF XF95.480 | 2002 | TRUCK | XF95 | DAF XE355C | - |
DAF XF95.530 | 2002 | TRUCK | XF95 | DAF XE390C | - |
HITACHI ZW310 | - | LOADER WHEELED | ZW SERIES | MERCEDES-BENZ OM 460 LA | - |
VAN HOOL CL915 | 2005 | BUS | CL SERIES | DAF MX340 | - |
VAN HOOL CL916 | 2008 | BUS | CL SERIES | DAF MX300S | - |
VAN HOOL CL916 | 2005 | BUS | CL SERIES | DAF MX340 | - |
VAN HOOL T911 | 2007 | BUS | T SERIES | DAF PR265S | - |
VAN HOOL T915 | 2006 | BUS | T SERIES | DAF MX340 | - |
VAN HOOL T915 ATLINO | 2011 | BUS | T SERIES | DAF PR265 | EURO 5 |
VAN HOOL T915 ATLON | 2011 | BUS | T SERIES | DAF PR265 | EURO 5 |
VAN HOOL T916 | 2007 | BUS | T SERIES | DAF MX340 | - |
VAN HOOL T916 | 2006 | BUS | T SERIES | DAF MX300S | - |
VAN HOOL T916 ATLINO | 2011 | BUS | T SERIES | DAF PR265 | EURO 5 |
VAN HOOL T916 ATLON | 2011 | BUS | T SERIES | DAF PR265 | EURO 5 |
VAN HOOL TD925 | 2006 | BUS | TD SERIES | DAF MX375S | - |
VAN HOOL TD925 | 2008 | BUS | TD SERIES | DAF MX340 | - |
VAN HOOL TDX20 ALTANO | 2011 | BUS | TDX SERIES | DAF MX340 | - |
VAN HOOL TDX21 ALTANO | 2011 | BUS | TDX SERIES | DAF MX340 | - |
VAN HOOL TDX25 ASTROMEGA | 2011 | BUS | TDX SERIES | DAF MX375 | - |
VAN HOOL TDX27 ASTROMEGA | 2011 | BUS | TDX SERIES | DAF MX375 | - |
VAN HOOL TL915 | 2006 | BUS | TL SERIES | DAF MX340 | - |
VAN HOOL TL916 | 2005 | BUS | TL SERIES | DAF MX340 | - |
VAN HOOL TL916 | 2008 | BUS | TL SERIES | DAF MX300S | - |
VAN HOOL TX11 ALICRON | 2011 | BUS | TX SERIES | DAF PR265 | - |
VAN HOOL TX15 ACRON | 2011 | BUS | TX SERIES | DAF MX300 | - |
VAN HOOL TX15 ALICRON | 2011 | BUS | TX SERIES | DAF MX300 | - |
VAN HOOL TX15 ASTRONEF | 2011 | BUS | TX SERIES | DAF MX340 | - |
VAN HOOL TX16 ACRON | 2011 | BUS | TX SERIES | DAF MX340 | - |
VAN HOOL TX16 ALICRON | 2011 | BUS | TX SERIES | DAF MX300 | - |
VAN HOOL TX16 ASTRON | 2011 | BUS | TX SERIES | DAF MX340 | - |
VAN HOOL TX16 ASTRONEF | 2011 | BUS | TX SERIES | DAF MX340 | - |
VAN HOOL TX17 ACRON | 2011 | BUS | TX SERIES | DAF MX340 | - |
VAN HOOL TX17 ALTANO | 2011 | BUS | TX SERIES | DAF MX340 | - |
VAN HOOL TX17 ASTRON | 2011 | BUS | TX SERIES | DAF MX340 | - |
VAN HOOL TX17 ASTRONEF | 2011 | BUS | TX SERIES | DAF MX340 | - |
VAN HOOL TX18 ACRON | 2011 | BUS | TX SERIES | DAF MX340 | - |
VAN HOOL TX18 ALTANO | 2011 | BUS | TX SERIES | DAF MX340 | - |
VAN HOOL TX19 ALTANO | 2011 | BUS | TX SERIES | DAF MX340 | - |
XCMG ZL50G | - | LOADER WHEELED | - | WEICHAI WD10G220E21 | - |
Cross refrence numbers:
Manufacturer Name | Manufacturer Part # | Notes |
ASHOK LEYLAND | F002H220004 | |
BAUDOUIN | 1001044161 | |
BOSCH-REXROTH | F026402038 | |
CASE/CASE IH | 84303715 | |
CLAAS | 1442310 | |
COOPERS | FSW4226 | |
DAF | 1433649 | |
DAF TRP | 1536333 | |
DEUTZ | 2113151 | |
DOOSAN | 40040300021 | |
DOOSAN | K1006529 | |
HITACHI | 263J227001 | |
IVECO | 42554067 | |
KALMAR | 9239763258 | |
KAMAZ | PL420 | |
KNECHT | KC296D | |
LIEBHERR | 10032291 | |
MAN | 51125017260 | |
MITSUBISHI FUSO | MX938069 | |
NEW HOLLAND | 84303715 | |
PACCAR | 1433649 | |
SOLARIS BUS | 112142450 | |
VOLVO | 20593537 | |
WEICHAI | 6.126E+11 | Bowl not included |
Lucas Parts offer a premium quality, affordable, after-market filtration. Oil filter plays a key role in the engine, it provides clean supply of oil to different parts of the engine, and reducing the effects of wear and tear. Like fuel and air filters, it is alos important to replace oil filter after 500 hours running.
Warranty
One Year full replacement Warranty on Skid Steer Loader Rubber Tracks.
We know our Skid Steer Loader Rubber Track's quality can last longer, and that is the reason we offer with a 12 months warranty.
If your Lucas Parts Skid Steer Rubber Track doesn't last for 12 months and the fault is due to a manufacturing defect then we will happily replace the track.
Specifications
Measure Your Rubber Tracks
- Look at the track size stamped on the inside of your rubber track.
- Measure the track if you cannot find the track size due to the track wears down.
- Note down the width of track, the space between the lugs, pitch size and the number of lugs.
- Please refer to the following diagram:
SKU | LPFWS1003-2580 |
Shipping Weight | 1.0000kg |
Shipping Width | 0.260m |
Shipping Height | 0.160m |
Shipping Length | 0.160m |
Shipping Cubic | 0.006656000m3 |
Unit Of Measure | ea |
Reviews
Be The First To Review This Product!
Help other LUCAS PARTS users shop smarter by writing reviews for products you have purchased.